| Plant/Name | Contact |
| American Electric | Scott Griffin |
| Arkansas Nuclear One | David Moore |
| Braidwood (Exelon) | Rick Leasure |
| Carolina Power & Light | Michael Seabock |
| Dresden (Exelon) | Joel Estes |
| Duke | Edmund Allen |
| Entergy Operations, Inc. | EG Wright |
| Entergy/ANO | David Moore |
| Entergy/Grand Gluf | EG Wright |
| First Energy | Leo Harte |
| First Energy Corporation | Ron Pride |
| Fitzpatrick | Randy Murray |
| Florida Power & Light Company | Ron Trentham |
| Georgia Power Company | Clarke Bourne |
| GPU Nuclear Corporation | Dernnis Viola |
| LaSalle (Exelon) | Dan Collins |
| Peach Bottom (Exelon) | Kenny Williams |
| Quad Cities (Exelon) | Greg Powell |
| Rochester Gas & Electric | Kim Magnuson |
| Southern Co. | Perry White |
| Tenessee Valley Authority | Paul Sawyer |
| Tennessee Valley Authority | Brian Belvin |
| Wolf Creek | Mike Skiles |
Customer Testimonials
A MDRD Success
Story:
During a recent refueling outage at Arkansas Nuclear One,
Plant operators entered piping penetration rooms for valve lineup changes for
plant startup. As the operator entered the room he saw the MDRD
Immediately, and realized from the message on the display that the dose rates
in the area had changed recently due to a crud burst, which occurred during
plant startup and were now > 100 mrem/hr. Health Physics was able to
survey the area to identify the change in hazard levels. This prevented
an unplanned radiation personnel exposure.